光学 | photometrics | ||
光源: | 1x200w 3200k/5600k 白光edison cob | light source: | 1x200w 3200k/5600k white cob edison |
光束角度: | 8°/19°/26°/36°/50°(可选) | beam angle: | 8°/19°/26°/36°/50°(optional) |
显色指数: | >85 | ra: | >85 |
亮度: | 5米距离2050 / 1420 / 800 / 400 lux | output: | 2050 / 1420 / 800 / 400 lux @ 5 meters |
效果 | key features | ||
频闪: | 0-30 hz | strobe: | 0-30 hz |
调光: | 4种可选调光曲线 | dimming: | 4 dimming curve modes |
控制与程序 | control | ||
协议: | dmx | protocol: | dmx |
dmx通道: | 1/2 | dmx channels: | 1/2 |
内置程序: | 有 | built-in programs: | yes |
显示: | lcd液晶显示 | display: | lcd |
输入电压及功率 | power | ||
输入电压和频率: | 100 - 240 vac, 50/60 hz | mains: | 100 - 240 vac, 50/60 hz |
功率: | 200w | consumption: | 200w |
电源与数据连接 | i/o | ||
电源连接: | neutrik powercon 输入/输出 | power connections: | neutrik powercon in/out |
数据连接: | 3-pin and 5-pin xlr 输入/输出 | data connections: | 3-pin and 5-pin xlr in/out for dmx |
外壳构造 | housing | ||
外壳: | 压铸铝 | material: | casting aluminum |
表面处理: | 黑色亚光 | finish: | matte black |
防护等级: | ip20 | ip rating: | ip20 |
温度 | thermal | ||
散热: | 自动温控 (可调速散热电机) | cooling: | active (variable speed fan) |
最高环境温度: | 35°c | max. ambient: | 35°c |
最低环境温度: | -25°c | min. ambient: | -25°c |
最高外壳温度: | 55°c | max. housing: | 55°c |
物理特性 | physical | ||
产品尺寸: | 610 x 250 x 270 mm | product size: | 530 x 340 x 525 mm |
包装尺寸: | 660 x 285 x 315 mm (1 pc/ctn)/9.0kg | packing size: | 660 x 285 x 315 mm (1 pc/ctn)/9.0kg |
净重: | 7.5 kg | product weight: | 7.5 kg |
配件 | misc / options | ||
电源线: | 包含 (powercon) | power cord: | included (powercon) |
支架: | 不含 | mounting clamp: | not included |
飞行箱: | 不含 | flight case: | not included |
led高性能成像灯 200w led光源, 3000k色温, 性能卓越完美调光, 全程色温高度一致无闪烁输出, 静音操作, 低维护设计可选光学透镜: 19°, 26°, 36°, 50°dmx控制。 |